Harness CCM: Subscription Plans
Harness offers two primary licensing tiers for Cloud Cost Management: Free Forever and Enterprise.
Plan Comparison
note
-
If Your Cloud Spend Exceeds $250K/year: You must upgrade to an Enterprise plan. The Free Forever plan is limited to organizations with less than USD250K/month in cloud spend.
-
If Your Cloud Spend is Under $250K/year: CCM remains accessible on the Free Forever plan, but with certain limitations and adjustments.
Feature | Free Forever | Enterprise |
---|---|---|
Cloud Spend Manage | Up to $250,000/year | Unlimited (pay as you grow) |
Kubernetes Clusters | 2 | Unlimited |
AutoStopping Rules | 10 | Unlimited |
Data Visibility | Data available for viewing limited to 30 days | Data available for viewing up to 5 years |
Currency Preferences | Not supported | Supported |
Definitions
- Cloud Spend Manage: The total monthly cloud expenditure across all connected cloud accounts (AWS, Azure, GCP).
- Kubernetes Clusters: Number of Kubernetes clusters you can connect for cost visibility and optimization.
- AutoStopping Rules: Intelligent rules that automatically stop idle cloud resources to reduce costs.
- Data Visibility: The timeframe for which historical cost data and analytics are accessible to users in the dashboard and reports.
- Currency Preferences: Ability to view and report costs in currencies other than USD.
Upgrading from Free Forever to Enterprise
When you upgrade from Free Forever to Enterprise plan, the following changes occur:
Capability | After upgrade to Enterprise License | Business Advantage |
---|---|---|
Kubernetes Clusters | Unlimited | Achieve complete visibility across your entire K8s infrastructure, enabling organization-wide cost allocation and optimization |
AutoStopping Rules | Unlimited | Maximize cloud cost savings by automatically stopping idle resources across all environments and projects |
Data Visibility | Extended to 5 years. Users will gain all the historical access of their free tier as well. | Make data-driven decisions with long-term trend analysis and gain deeper insights into seasonal patterns and multi-year cost trends |
Currency Preferences | Fully supported | Gain the ability to view and report costs in currencies other than USD |
All reporting, optimization and governance features | Fully unlocked | Reduce cloud spend through advanced optimization recommendations, custom dashboards, and predictive analytics |
Enterprise License Expiry
When your Enterprise license expires, the following changes occur:
Feature | Behavior After License Expiry | Impact |
---|---|---|
Data Collection | Stops for all sources | No new cost data is collected from any cloud provider or Kubernetes cluster |
Historical Data | Remains accessible | Previously collected data can still be viewed but no new data is added |
Recommendations | No longer generated | Existing recommendations remain visible but no new ones are created |
Alerts & Notifications | Stopped | No budget alerts, anomaly alerts, or scheduled reports are sent |
AutoStopping | AutoStopping rules will not show new savings due to paused data collection | No new Savings calculation data is displayed |
Users will see license expired banners in the UI to inform them of the expired status.
Need Help?
If you have questions about your license status or need assistance with upgrading or renewal:
- Contact Sales: Harness Sales Team
- Support Portal: Harness Support